"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	155	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	110	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	128	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	138	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	137	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	129	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	134	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	139	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	145	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	136	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	105	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	118	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	121	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	123	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	141	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	121	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	150	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	131	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	147	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	157	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	134	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	166	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	167	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	183	Not Applicable	Not Applicable
	"Jan., 2020"	"2020/01"	191	Not Applicable	Not Applicable
	"Feb., 2020"	"2020/02"	185	Not Applicable	Not Applicable
	"Mar., 2020"	"2020/03"	232	Not Applicable	Not Applicable
	"Apr., 2020"	"2020/04"	276	Not Applicable	Not Applicable
	"May, 2020"	"2020/05"	298	Not Applicable	Not Applicable
	"Jun., 2020"	"2020/06"	295	Not Applicable	Not Applicable
	"Jul., 2020"	"2020/07"	277	Not Applicable	Not Applicable
	"Aug., 2020"	"2020/08"	265	Not Applicable	Not Applicable
	"Sep., 2020"	"2020/09"	243	Not Applicable	Not Applicable
	"Oct., 2020"	"2020/10"	263	Not Applicable	Not Applicable
	"Nov., 2020"	"2020/11"	257	Not Applicable	Not Applicable
	"Dec., 2020"	"2020/12"	267	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	272	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	233	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	311	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	320	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	337	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	247	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	268	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	230	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	189	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	92	Not Applicable	Not Applicable
	"Nov., 2021 (provisional)"	"2021/11"	25	Not Applicable	Not Applicable
	"Dec., 2021 (provisional and partial)"	"2021/12"	5	Not Applicable	Not Applicable
"Total"			8893	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single-Year Ages: < 1 year; 1 year; 2 years; 3 years; 4 years; 5 years; 6 years; 7 years; 8 years; 9 years; 10 years; 11 years;"
"12 years; 13 years; 14 years; 15 years; 16 years; 17 years; 18 years; 19 years; 20 years; 21 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 21, 2022 11:14:55 AM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2020,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 21, 2022 11:14:55"
"AM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through December 18,2021 as of January 02,2022."